Address:
bd. Ştefan cel Mare, 134 MD-2012, Chisinau Republic of Moldova
Reception room
of. 503
tel.: +373 22 25 13 17
fax: +373 22 22 28 85
e-mail: office@anrceti.md
05 February, 2012
Last updated: 16.12.2011
|
List of License Holders engaged in activities pertaining to information technology, starting with 10.06.2008
|
||||||
|
Types of activities subject to regulation by licensing, pursuant to Law no. 451-XV of 30.07.2001 on Regulating Entrepreneurial
Activity by Licensing:
|
||||||
|
43)* service provision in the field of creation, implementation and ensuring functionality of automated information systems of state interest, including software;
|
||||||
|
No.
|
License Holder
|
Address
|
License Number and Date of Issuance
|
Decision Number and Date
|
Types of Activity
|
License Expiry Date
|
| 1 | ALTIAJ-LUX S.C. S.R.L. | MD-2068, mun. Chişinău, str. Alecu Russo, nr. 1, et. 17 | Nr. 065797 / 28.10.2011 | 274 din 28.10.2011 | 43)* | 28.10.2016 |
|
2
|
APL GRUP S.C. SRL
|
mun. Chişinău, or. Sîngera, str. Sfatul Ţării, 13
|
Nr.065699 / 19.11.2010
|
288 din 19.11.2010 |
43)*
|
19.11.2015
|
| 3 | APROSERVICE-X F.P.C. S.R.L. | mun. Chişinău, str. Nicolae C., 4A, MD-2071 | Nr.062495 / 27.07.2011 | 190 din 27.07.2011 | 43)* | 27.07.2016 |
|
4
|
BASS SYSTEMS Î.M, S.R.L.
|
mun. Chişinău, str. Constituţiei, nr. 8, ap. 41
|
Nr.065747 / 28.01.2011
|
041 din 16.02.2011 |
43)*
|
28.01.2016
|
|
5
|
BIT GENERATOR SRL
|
mun. Chişinău, str. G.Asachi nr.2/A
|
Nr.065714 / 27.12.2010
|
326 din 27.12.2010 |
43)*
|
27.12.2015
|
| 6 | "BTS PRO" S.R.L. | mun. Chişinău, str. I. Creangă, 6/V, MD-2069 | Nr.065775 / 18.08.2011 | 206 din 18.08.2011 | 43)* | 18.08.2016 |
| 7 | CENTRUL DE TELECOMUNICAŢII SPECIALE Î.S. | mun. Chişinău, str. Ştefan cel Mare 166 | Nr.062421 / 31.03.2011 | 084 din 31.03.2011 | 43)* | 31.03.2016 |
| 8 | CONTAMICOM S.C. S.R.L. | mun. Bălţi, str. Şciusev A., nr. 3, ap.20, MD-3100 | Nr.065755 / 27.07.2011 | 192 din 27.07.2011 | 43)* | 27.07.2016 |
| 9 | DEEPLACE Î.M. S.R.L. | MD-2068, Chişinău, str. A.Mateevici, 51, ap.4 | Nr.062446 / 06.04.2011 | 090 din 06.04.2011 | 43)* | 06.04.2016 |
| 10 | DIGILECT S.C. S.R.L. | mun. Chişinău, str. Alexei Mateevici, 51, ap.4 | Nr.062418 / 30.03.2011 | 081 din 30.03.2011 | 43)* | 30.03.2016 |
| 11 | ENDAVA Î.C.S. S.R.L. | mun. Chişinău, str. Sfatul Ţării, 29 | Nr.062437 / 15.04.2011 | 103 din 15.04.2011 | 43)* | 15.04.2016 |
| 12 | ERGOPRIM S.R.L. | mun. Chişinău, str. Ganea Ion, nr.24 | Nr. 062423 / 24.03.2011 | 076 din 24.03.2011 | 43)* | 24.03.2016 |
| 13 | EUROPEAN SOFTWARE COMPANY SRL | mun. Chişinău, str. Miron Costin nr. 17/2, of. 527 | Nr.062434 / 31.03.2011 | 83 din 31.03.2011 | 43)* | 31.03.2016 |
| 14 | EXIMBUSINESS Firma Ştiinţifică de Producţie S.R.L. | mun. Chişinău, bd. Moscova, nr. 13, ap. 156, MD-2068 | Nr. 065756 / 18.08.2011 | 207 din 18.08.2011 | 43)* | 18.08.2016 |
| 15 | FINTEHINFORM ÎS | mun. Chişinău, str. Cosmonauţilor nr. 7 | Nr.062432 / 07.04.2011 | 95 din 07.04.2011 | 43)* | 07.04.2016 |
| 16 | Î.S. FISCSERVINFORM | mun. Chişinău, str. Cosmonauţilor nr. 6 | Nr.062477 / 17.06.2011 | 159 din 17.06.2011 | 43)* | 17.06.2016 |
| 17 | HEWLETT-PACKARD SRL | mun.Chişinău, bd. Ştefan cel Mare nr.202 | Nr.081568 / 03.11.2011 | 279 din 03.11.2011 | 43)* | 03.11.2016 |
| 18 | INFO SYSTEM PROJECT Î.M. S.R.L. | mun. Chişinău, str. M. Cibotari, 37 | Nr.062417 / 17.03.2011 | 067 din 17.03.2011 | 43)* | 17.03.2016 |
| 19 | INFOSOFTEH S.R.L. | mun. Chişinău, str. Grenoble, nr. 106/A, ap. 46, MD-2019 | Nr.062454 / 28.04.2011 | 119 din 28.04.2011 | 43)* | 28.04.2016 |
|
20
|
INTEGRATED INTELIGENT SOLUTIONS Î.C.S. S.R.L.
|
mun. Chişinău, str. Tighina, nr. 49/3, ap. 55
|
Nr.062438 / 15.04.2011
|
104 din 15.04.2011 |
43)*
|
07.04.2016
|
| 21 | INTEXNAUCA S.A. | mun. Chişinău, str. Vasile Alecsandri, 64, MD-2012 | Nr.062497 / 08.08.2011 | 197 din 08.08.2011 | 43)* | 08.08.2016 |
| 22 | ITSC PLUS S.R.L. | mun. Chişinău, str. Valea Crucii, 8, ap.298, MD-2072 | Nr.081586 / 29.11.2011 | 310 din 29.11.2011 | 43)* | 29.11.2016 |
| 23 | LEVEL 7 Î.M. S.R.L. | mun. Chişinău, Calea Basarabiei, 28/2 | Nr.065784 / 10.10.2011 | 260 din 10.10.2011 | 43)* | 10.10.2016 |
| 24 | MARKETING & PR S.R.L. | MD-2071, mun. Chişinău, str. Liviu Deleanu, 11, ap. 60 | Nr.065798 / 07.11.2011 | 285 din 17.11.2011 | 43)* | 07.11.2016 |
| 25 | MASTER SYSTEM Î.M. S.R.L. | mun. Chişinău, str. V. Pîrcălab, nr. 42, MD-2012 | Nr. 065763 / 08.08.2011 | 198 din 08.08.2011 | 43)* | 08.08.2016 |
|
26
|
MOLDDATA Î.S.
|
mun. Chişinău, str. Armenească nr. 37/1
|
Nr.062451 / 29.04.2011
|
122 din 29.04.2011 |
43)*
|
28.04.2016
|
|
27
|
NEBULOASA S.C.S.R.L.
|
mun. Chişinău, str. Alecu Russo, nr. 63/3, ap. 52
|
Nr.062410 / 02.03.2011
|
055 din 02.03.2010 |
43)*
|
28.01.2016
|
| 28 | NOVA BUSINESS SOLUŢII S.R.L. | mun. Chişinău, str. M.Sadoveanu, nr. 8/2, ap. 57, MD-2044 | Nr.062462 / 25.05.2011 | 144 din 25.05.2011 | 43)* | 25.05.2016 |
|
29
|
PLASMA RTI S.C. S.R.L.
|
mun. Chişinău, bd. Decebal, nr. 82/1
|
Nr.065701 / 02.12.2010
|
304 din 02.12.2010 |
43)*
|
02.12.2015
|
| 30 | POLIUDOV-EXPERT Î.I. | mun. Chişinău, str. N. Testemiţeanu, nr. 13, ap. 46, MD-2001 | Nr.062491 / 21.07.2011 | 183 din 21.07.2011 | 43)* | 21.07.2016 |
| 31 | PROSENIX-CON S.C. S.R.L. | mun. Bălţi, str. 31 august, 22, MD-3100 | Nr.081584 / 01.12.2011 | 312 din 01.12.2011 | 43)* | 01.12.2016 |
| 32 | REGISTRU Centrul Resurselor Informaţionale de Stat Î.S. | mun. Chişinău, str. A. Puşkin, nr. 42, MD-2012 | Nr.065757 / 18.08.2011 | 208 din 18.08.2011 | 43)* | 18.08.2016 |
|
33
|
REGISTRUL ANIMALELOR Î.S.
|
mun. Chişinău, str. Ştefan cel Mare, nr. 162
|
Nr.065709 / 06.12.2010
|
305 din 06.12.2010 |
43)*
|
06.12.2015
|
|
34
|
ROMANIAN SOFTWARE DISTRIBUITOR Î.C.S. S.R.L.
|
mun. Chişinău, str. Bănulescu-Bodoni Mt.
|
Nr.065694 / 11.11.2010
|
285 din 11.11.2010 |
43)*
|
11.11.2015
|
| 35 | ROSSOFT SRL | mun. Chişinău, str. Grădinilor, nr. 60, ap. 20, MD-2005 | Nr.065764 / 24.08.2011 | 222 din 24.08.2010 | 43)* | 24.08.2016 |
|
36
|
RT DESIGN STUDIO S.R.L.
|
mun. Chişinău, str. Cuza Vodă, 45/15, ap. 1
|
Nr.065718 / 27.12.2010
|
020 din 14.01.2011 |
43)*
|
27.12.2015
|
| 37 | RTI SOFT S.C. S.R.L. | mun. Chişinău, str. Independenţei, nr. 9/1, ap. 73, MD-2060 | Nr.062463 / 25.05.2011 | 145 din 25.05.2011 | 43)* | 25.05.2016 |
| 38 | S & T Mold Î.C.S. S..R.L. | mun. Chişinău, str. Serghei Lazo, 40, MD-2004 | Nr.081580 / 30.11.2011 | 311 din 30.11.2011 | 43)* | 30.11.2016 |
| 39 | SERVICE SISTEM S.R.L. | mun. Chişinău, str. Nicolae C., 4A, MD-2051 | Nr.062496 / 27.07.2011 | 191 din 27.07.2011 | 43)* | 27.07.2016 |
| 40 | SLAVANS GRAFICA S.R.L. | mun. Chişinău, str. A. Mateevici nr. 51, ap. 4 | Nr.062431 / 06.04.2011 | 91 din 06.04.2011 | 43)* | 06.04.2016 |
|
41
|
SOFTCOM S.A.
|
mun. Chişinău, str. Traian, nr. 5, ap. 141
|
Nr.065700 / 30.11.2010
|
291 din 30.11.2010 |
43)*
|
30.11.2015
|
|
42
|
TEAMNET INTERNATIONAL
|
mun. Chişinău, str. Acad. Sergiu Rădăuţanu, nr. 3, ap, 53, MD-2045
|
Nr.062448 / 28.04.2011
|
120 din 28.04.2011 |
43)*
|
28.04.2016
|
| 43 | TISS Tehnologii Informaţionale în Serviciul Societăţii A.O. | mun. Chişinău, str. Sarmizegetusa, 15, ap.207, MD-2015 | Nr.081582 / 23.11.2011 | 303 din 23.11.2011 | 43)* | 23.11.2016 |
| 44 | TRIMETRICA S.R.L. | mun. Chişinău, str. Calea Ieşilor 55, apt. 64 | Nr.062433 / 25.03.2011 | 080 din 25.03.2011 | 43)* | 25.03.2016 |
| 45 | UNISOFT GRUP S.C. S.R.L. | mun. Chişinău, bd. Moscova, 11, ap.296, MD-2068 | Nr.081589 / 08.12.2011 | 322 din 08.12.2011 | 43)* | 08.12.2016 |
| 46 | UTI Systems International Î.M. S.R.L. | mun. Chişinău, str. Toma Ciorbă, 18, MD-2004 | Nr.065796 / 03.10.2011 | 252 din 03.10.2011 | 43)* | 03.10.2016 |
| 47 | VAMSERVINFORM Î.S. | mun. Chişinău, str. Petricani, nr. 21/3, MD-2059 | Nr.065777 / 10.09.2011 | 231 din 10.09.2011 | 43)* | 10.09.2016 |
|
48
|
VANDART-SOFT S.R.L.
|
mun. Chişinău, str. Mircea cel Bătrîn, nr. 10, ap. 33, MD-2044
|
Nr.062411 / 25.02.2011
|
051 din 25.02.2011 |
43)*
|
25.02.2016
|
| 49 | VEC F.P.C. S.R.L. | mun. Chişinău, str. Bulgară nr. 19, ap. 3 | Nr.062435 / 12.04.2011 | 98 din 12.04.2011 | 43)* | 12.04.2016 |